Doosan VM 84
VMC
Doosan VM 84 | |
Model | VM 84 |
Model Year | Not specified |
Control | Fanuc 18i-MB |
Table Size | Approx. 2200 × 800 / 810 mm |
X Travel | 2000 mm |
Y Travel | 840 mm (800/810 depending on configuration) |
Z Travel | 800 mm |
Spindle Speed | 6,000 rpm |
Taper Type | BT50 (heavy gear spindle) |
Spindle Motor | 26 kW |
ATC | Chain-type, typically 30 tools |
Machine Weight | Approx. 15,000 kg |
Address: INDIA, KA, BENGALURU ,GOPAMMA ESTATE, 64/1,64/3,64/4,64/5, GROUND FLOOR, SHIVAPURA VILLAGE, PIN-560058
CONTACT
Service
Support : cnccart@gmail.com
Mob : +91 9538289333
© 2025. All rights reserved.
